| Address | Type | Subdivision | Price | Info | |
| 4236 Barons CT | REO/Lender Owned | Abbington | $315,000 | Benham Real Estate Group, Inc.| 2075989 | Active | ![]() |
| 8946 Landsdowne AVE | REO/Lender Owned | Abbington | $388,900 | Southern Charm Realty Inc| 2051462 | Active | ![]() |
| 4450 Alexander Hill CT | Short Sale/Subject to Lender Approval | Alexander Hill | $155,000 | Keller Williams BallantyneArea| 2037095 | Active | ![]() |
| 9266 Naron LN | Short Sale/Subject to Lender Approval | Bradford Park | $440,000 | Venture Realty, LLC| 2069919 | Conditional | ![]() |
| 9509 Millen DR | Relocation | Bradford Park | $499,000 | Metrolina Capital Advisors,LLC| 2013763 | Active | ![]() |
| 10235 Hastings PL | Short Sale/Subject to Lender Approval | Britley | $293,000 | Allen Tate Company| 2071490 | Active | ![]() |
| 1948 Moss Creek DR | HUD | Canterfield | $125,000 | Giving Tree Realty| 2076587 | Active | ![]() |
| 2138 Moss Creek DR | Short Sale/Subject to Lender Approval | Canterfield | $180,000 | Allen Tate Company| 2065518 | Active | ![]() |
| 1548 Moss Creek DR | Short Sale/Subject to Lender Approval | Canterfield | $95,000 | Keller Williams University Cty| 2009133 | Active | ![]() |
| 2108 Moss Creek DR | Short Sale/Subject to Lender Approval | Canterfield | $169,900 | RE/MAX Leading Edge| 2060828 | Active | ![]() |
| 6825 Thistle Down DR | Short Sale/Subject to Lender Approval | Canterfield | $130,000 | Coldwell Banker United| 2043122 | Conditional | ![]() |
| 6625 Thistle Down DR | Short Sale/Subject to Lender Approval | Canterfield Estates | $150,000 | Keller Williams University Cty| 2050863 | Active | ![]() |
| 6362 Cumberland DR | Estate | College Park | $89,900 | Allen Tate Company| 2068594 | Active | ![]() |
| 6075 Cambridge DR | Estate | College Park | $94,900 | Bestway Realty| 2066403 | Active | ![]() |
| 1942 Woodstream RD | Short Sale/Subject to Lender Approval | Heatherstone | $279,900 | Keller Williams Realty| 2077175 | Active | ![]() |
| 7802 Whisperingwood DR | Short Sale/Subject to Lender Approval | Heatherstone | $250,000 | Allen Tate Company| 2006231 | Conditional | ![]() |
| 8850 Kensington Forest DR | Short Sale/Subject to Lender Approval | Kensington Forest | $369,000 | RE/MAX Executive Realty| 2046115 | Active | ![]() |
| 8310 Burgundy Ridge DR | Short Sale/Subject to Lender Approval | Magnolia Springs | $250,000 | Valarie R Brooks R E Experts| 2053061 | Active | ![]() |
| 8512 Lethe LN | REO/Lender Owned | Planters Row | $127,900 | WEICHERT, REALTORS Rebhan & As| 2056936 | Active | ![]() |
| 4407 Hunter CT | Relocation | Rocky River Crossing | $165,000 | P J Properties| 2070667 | Active | ![]() |
| 4649 Maplecrest LN | Short Sale/Subject to Lender Approval | Rocky River Crossing | $218,000 | Keller Williams South Park| 2060730 | Active | ![]() |
| 5914 Granite LN | Short Sale/Subject to Lender Approval | Rocky River Crossing | $225,000 | Coldwell Banker United| 2033306 | Active | ![]() |
| 5798 Crimson Oak CT | Short Sale/Subject to Lender Approval | Rocky River Crossing | $225,000 | RE/MAX Metro Realty| 2065908 | Active | ![]() |
| 8341 Emily DR | Short Sale/Subject to Lender Approval | Stallings Glen | $180,000 | Wilkinson & Associates| 2075736 | Active | ![]() |
| 7634 Windsor Forest PL | REO/Lender Owned | Windsor Forest | $251,000 | Fred Warren Realty| 2077235 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012. |
|
Harrisburg, NC
www.harrisburgncrealestateandhomes.com
|
Join our Face Book page today to keep up with the latest real estate news, steals and deals! |
Please join our Facebook page www.facebook.com/CLTRealEstate | |