Harrisburg Homes For Sale

Address Type Complex Price Info
223 Hillcrest DR Homes Whitefield Manor $179,000 Craven & Company Realtors| 2068437 | Active
8356 Rocky River RD Homes Stallings Glen $314,900 Langtree Real Estate Group| 2066384 | Active
8341 Emily DR Homes Stallings Glen $180,000 Wilkinson & Associates| 2075736 | Active
4649 Maplecrest LN Homes Rocky River Crossing $160,000 Keller Williams South Park| 2060730 | Conditional
5914 Granite LN Homes Rocky River Crossing $225,000 Coldwell Banker United| 2033306 | Conditional
5268 Stonepath CT Homes Orchard Park $239,000 Keller Williams University Cty| 2066421 | Active
7792 Orchard Park CIR Homes Orchard Park $200,000 Allen Tate Company| 2054623 | Active
8850 Kensington Forest DR Homes Kensington Forest $320,000 RE/MAX Executive Realty| 2046115 | Active
10610 Coronet CT Homes Hawthorne $246,900 David Weekley Homes| 2070889 | Active
10624 Coronet CT Homes Hawthorne $314,000 David Weekley Homes| 2065468 | Active
10608 Coronet CT Homes Hawthorne $328,510 David Weekley Homes| 2069599 | Active
10606 Coronet CT Homes Hawthorne $350,000 David Weekley Homes| 2066482 | Active
6362 Cumberland DR Homes College Park $79,900 Allen Tate Company| 2068594 | Conditional
6075 Cambridge DR Homes College Park $84,900 Bestway Realty| 2066403 | Active
6201 Cambridge DR Homes College Park $94,900 RE/MAX Executive Realty| 2059199 | Active
1948 Moss Creek DR Homes Canterfield $125,000 Giving Tree Realty| 2076587 | Active
2108 Moss Creek DR Homes Canterfield $149,900 RE/MAX Leading Edge| 2060828 | Conditional
6825 Thistle Down DR Homes Canterfield $130,000 Coldwell Banker United| 2043122 | Conditional
8187 Camelot DR Homes Camelot $285,000 Bestway Realty| 995683 | Active
8307 Camelot DR Homes Camelot $234,950 The Wilhelm Group| 2077002 | Active
4441 Britley LN Homes Britley $299,500 Bestway Realty| 2061141 | Active
7489 Katelyn CT Homes Bridge Pointe $296,221 P&L Realty, Inc.| 2078807 | Active
4393 Bridge Pointe DR Homes Bridge Pointe $289,182 P&L Realty, Inc.| 2078085 | Active
4373 Bridge Pointe DR Homes Bridge Pointe $273,573 P&L Realty, Inc.| 2078096 | Active
8523 Twickenham TER Homes Abbington $374,890 NVR Homes, Inc./Ryan Homes| 2081387 | Active
3521 Grace Church ST Homes Abbington $352,365 NVR Homes, Inc./Ryan Homes| 2064147 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012.


Harrisburg, NC
www.harrisburgncrealestateandhomes.com
Join our Face Book page today to keep up with the latest real estate news, steals and deals!

Please join our Facebook page www.facebook.com/CLTRealEstate